We export various varieties including bold peanuts, java peanuts, blanched bold peanuts, blanched java peanuts, peanuts in shell bold, peanuts splits and peanuts shell java. Peanuts are popularly used in Indian, Western and Eastern cooking. They impart a nutty aroma to the food and enhance flavours.
We also supply raw as well as salted peanuts as per the requirement of our clients. The peanuts are dark pink in colour and are used in the oil manufacturing industry, medical industry and food industry. We supply both kind of groundnut with running type of count.
Type | Bold Peanuts |
---|---|
Bold Peanut Counts per Ounce | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 120/140 |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max |
Foreign Material | 0.50% max OR 1.00% max (as per customer requirements) |
Oil content | 42% – 48% max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) |
Packing | New Jute Bags of 10/15/25/50 Kgs Gross One 20″ FCL can load 19 MTS or 380 Bags of 50 Kgs New Jute Bags One 20″ FCL can load 19 MTS or 380 Bags of 25 Kgs Vacuum Bags New vacuum pack inside and outer layer with PP woven bags 25 Kgs Gross |
Type | Java Peanuts |
---|---|
Bold Peanut Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max (as per customer requirements) |
Foreign Material | 0.50% max OR 0.00% max (as per customer requirements) |
Oil content | 42% – 48% max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) as per customer requirement |
Packing | New Jute Bags of 50/25/20/10/9/8 Kgs Gross New vacuum pack inside and outer layer with PPwoven bags 25 Kgs Gross One 20″ FCL can load 19 MTS or 400 Bags of 50 Kgs each. |
Type | Peanuts in shell Bold : Hps- Groundnuts |
---|---|
Peanuts Bold Shell | 18/22, 20/24, 22/26 Counts/Ounce |
Size | 18/22.22/26 KPO (Counts/Ounce) |
Origin | India |
Moisture | 6% Max |
Admixture | 1% Max |
Imperfact | 5% Max |
Aflatoxin (B1+B2+G1+G2) | 4 ppb max. |
Packing | In Strong Jute Bags of 30 Kgs Net/Gross Each |
Type | Peanuts in shell Java |
---|---|
Peanuts Bold Shell | (Raw as well as Roasted) |
Bold | 18/22, 20/24, 22/26 Counts/Ounce |
Size | 18/22.22/26 KPO (Counts/Ounce) |
Origin | India |
Moisture | 6% Max |
Admixture | 1% Max |
Imperfact | 5% Max |
Aflatoxin (B1+B2+G1+G2) | 4 ppb max. |
Packing | In Strong Jute Bags of 30 Kgs Net/Gross Each |
Type | Blanched Peanuts Splits |
---|---|
Origin | India |
Color | White |
Moisture | 4% Max |
Red Skin | 2% Max |
Imperfact | 3 to 4% |
Aflatoxin (B1+B2+G1+G2) | 4 ppb max |
Packing | 25 / 50 kgs gross pp bags with polylined |
Harvest time | October – November and April – May |
Packing (Jute Bag) | Loadability | Packing (PP Bag) |
---|---|---|
50 kg jute bags | 19 MT per 20′ FCL | 25 kg pp bags (vacuum) |
25 kg jute bags | 17 MT per 40′ FCL | 25 kg pp bags (vacuum) |
Packing (Jute Bag) | Loadability | Packing (PP Bag) |
---|---|---|
50 kg jute bags | 19 MT per 20′ FCL | 25 kg pp bags (vacuum) |
25 kg jute bags | 17 MT per 40′ FCL | 25 kg pp bags (vacuum) |
We supply blanched peanuts in India and abroad. We export all sizes of blanched groundnut as per customer’s requirements. Our blanched peanuts are of best quality and used extensively for manufacturing edible peanut oil, making peanut butter etc. The peanuts are packed properly to ensure long shelf-life. We are best peanut kernel suppliers because we have a team of selected and experienced sourcing agents.
The peanut kernels we export are directly purchased from the reliable farmers. We supply peanut kernels in custom packs. The packaging is undertaken under proper hygienic and clean environment. We ensure the total satisfaction of our clients. We are engaged in exporting the best quality Agro Products to these clients under any circumstance and irrespective of their locations. Furthermore, we are also engaged in making delivery of orders within stipulated time frame.